Производитель
Корпус
Size
Frame Type
Material
Operating Temperature
Includes
- -
- 1 pc-1 Frame
- 12 pcs-6 Coding Profiles, 1 Frame, 1 Insert, 4 Screws
- 14 pcs-1 Frame, 2 Pins, 4 Screws, 4 Tubes, 4 Washers
- 14 pcs-6 Coding Profiles, 2 Flanges, 1 Frame, 1 Insert, 4 Screws
- 15 pcs-3 pc Frame, 8 Screws, 4 Washers
- 15 pcs-6 Coding Profiles, 1 Frame, 4 Inserts, 4 Screws
- 16 pcs-6 Coding Profiles, 1 Frame, 5 Inserts, 4 Screws
- 19 pcs-3 pc Frame, 8 Screws, 8 Washers
- 2 pcs-1 Female Insert, 1 Housing
- 3 pcs-1 Frame, 2 Brackets
- 4 pcs-1 Base, 1 Female Insert, 1 Housing, 1 Male Insert
- 5 pcs-1 Base, 1 Cable Gland, 2 Inserts, 1 Housing
- 5 pcs-1 Cable Gland, 2 Inserts, 2 Housings
- 5 pcs-1 Female Insert, 1 Hood, 1 Screw Cap, 1 Sealing Ring, 1 Splice
- 5 pcs-1 Frame, 4 Screws
- 6 pcs-2 pc Frame, 4 Screws
- 8 pcs-4 pc Bushing, 1 Female Insert, 1 Hood, 1 Housing, 1 Male Insert
- 9 pcs-1 Frame, 4 Screws, 4 Washers
Base Product Number
- 09000005
- 09000245
- 09100000
- 09100005
- 09100009
- 09100022
- 09100032
- 09100033
- 09100043
- 09100049
- 09100053
- 09100069
- 09100083
- 09100123
- 09110006
- 09110007
- 09110009
- 09110012
- 09110013
- 09120009
- 09120012
- 09120013
- 09120022
- 09120032
- 09120033
- 09120042
- 09120052
- 09120053
- 09120062
- 09120063
- 09120073
- 09120080
- 09120082
- 09120084
- 09120085
- 09120089
- 09120113
- 09120123
- 09127080
- 09128053
- 09140000
- 09140006
- 09140007
- 09140008
- 09140009
- 09140010
- 09140012
- 09140013
- 09140014
- 09140015
- 09140020
- 09140022
- 09140023
- 09140032
- 09140033
- 09140044
- 09140052
- 09140060
- 09140062
- 09140063
- 09140073
- 09140082
- 09140083
- 09140100
- 09140105
- 09140122
- 09140123
- 09140124
- 09140153
- 09140160
- 09140161
- 09140165
- 09140240
- 09140241
- 09140245
- 09140273
- 09142083
- 09142100
- 09142160
- 09148811
- 09148812
- 09150006
- 09150016
- 09150033
- 09150043
- 09155030
- 09155035
- 09155052
- 09155083
- 09155130
- 09155135
- 09155173
- 09160009
- 09160243
- 09160423
- 09160552
- 09160723
- 09160752
- 09161072
- 09161083
- 09162083
- 09162243
- 09162423
- 09162723
- 09200009
- 09200030
- 09200031
- 09200032
- 09200035
- 09200042
- 09200100
- 092001003
- 09200101
- 09200102
- 09200103
- 09200160
- 09200161
- 09200162
- 09200163
- 09200165
- 09200320
- 09200325
- 09210072
- 09210073
- 09210252
- 09210253
- 09210402
- 09210404
- 09210642
- 09210643
- 09210644
- 09212643
- 09223342
- 09260030
- 09300009
- 09300060
- 093000603
- 09300061
- 093000612
- 09300062
- 09300065
- 09300069
- 09300100
- 093001003
- 09300101
- 09300105
- 09300109
- 09300160
- 093001603
- 09300161
- 093001612
- 09300164
- 09300165
- 09300169
- 09300240
- 093002403
- 09300241
- 093002412
- 09300244
- 09300245
- 09300249
- 09300320
- 093003203
- 09300325
- 09300480
- 09301320
- 093013203
- 09302060
- 09302100
- 09305160
- 09305161
- 09305240
- 09307161
- 09307245
- 09310006
- 09320006
- 09320123
- 09320323
- 09320403
- 09320463
- 09320643
- 09322006
- 09322403
- 09322643
- 09330006
- 09330009
- 09330060
- 09330062
- 09330102
- 09330104
- 09330160
- 09330162
- 09330164
- 09330240
- 09330242
- 09330244
- 09330322
- 09332006
- 09332062
- 09332102
- 09332162
- 09332242
- 09338006
- 09338162
- 09338242
- 09340032
- 09340060
- 09340062
- 09340100
- 09340102
- 09340162
- 09350006
- 093600
- 09360031
- 093601
- 093603
- 09360463
- 093605
- 09365061
- 09365062
- 09365101
- 09365102
- 09365161
- 09365162
- 09365241
- 09365242
- 09370009
- 09370030
- 09370031
- 09370035
- 09370060
- 09370061
- 09370100
- 09370160
- 09370161
- 09370240
- 09370480
- 09380052
- 09380062
- 09380082
- 09380122
- 09380182
- 09380323
- 09380873
- 09390009
- 09390061
- 09390065
- 09390105
- 09390165
- 09390240
- 09400009
- 09400030
- 09400060
- 09400100
- 09400105
- 09400160
- 09400240
- 09400245
- 09400480
- 09400489
- 09407030
- 09407035
- 09451001
- 09452001
- 095736805
- 09620009
- 09620031
- 09620060
- 09620100
- 09620150
- 09620250
- 09620400
- 09620640
- 09628060
- 09628062
- 09628100
- 09628102
- 09628160
- 09628161
- 09628162
- 09628240
- 09700009
- 09700142
- 09700202
- 09806150
- 09930006
- 09930010
- 10120051
- 10200030
- 10200160
- 10330160
- 103301600
- 10330240
- 10360080
- 10410000
- 11000009
- 11003000
- 11003009
- 11006009
- 1102119
- 1102291
- 1105000
- 11050006
- 11050012
- 1105050
- 1105051
- 11051052
- 11051053
- 11053253
- 11056483
- 11120035
- 11123000
- 11123001
- 11123005
- 11126000
- 11126001
- 11126005
- 11133000
- 11200030
- 11200031
- 11300009
- 11300240
- 19000005
- 19055035
- 19120005
- 19120080
- 19140010
- 19155035
- 19155131
- 19155235
- 19200030
- 19200031
- 19200160
- 192001617
- 19200320
- 19200321
- 19300060
- 19300061
- 19300100
- 19300101
- 19300160
- 19300161
- 19300162
- 19300240
- 19300241
- 19300242
- 19300247
- 19300320
- 19300480
- 19301320
- 193013202
- 193013207
- 193013222
- 19302060
- 19302100
- 19302101
- 19302160
- 19302161
- 19302240
- 19302241
- 19307160
- 19340030
- 19340060
- 19360005
- 19365061
- 19365101
- 19365161
- 19365241
- 19370031
- 19370060
- 19370061
- 19370100
- 19370160
- 19370161
- 19370240
- 19370480
- 19390060
- 19390061
- 19390100
- 19390160
- 19390240
- 19396060
- 19396100
- 19396160
- 19396240
- 19397060
- 19397100
- 19397160
- 19397240
- 19398060
- 19398100
- 19398160
- 19398240
- 19400030
- 19400060
- 19400061
- 19400100
- 19400101
- 19400160
- 19400161
- 19400240
- 19400241
- 19400489
- 19407030
- 19410005
- 19410009
- 19410065
- 19410100
- 19410102
- 19410105
- 19410142
- 19410160
- 19410240
- 19410245
- 19411100
- 19411160
- 19411240
- 19412160
- 19412240
- 19413060
- 19413100
- 19430060
- 19430065
- 19430100
- 19430105
- 19430160
- 19430165
- 19430240
- 19430245
- 19431060
- 19431100
- 19431160
- 19431240
- 19432009
- 19432060
- 19432100
- 19432160
- 19432240
- 19433060
- 19433100
- 19433160
- 19433240
- 19440030
- 19440031
- 19443100
- 19443105
- 19460100
- 19460160
- 19461100
- 19461160
- 19462100
- 19462160
- 19463100
- 19463160
- 19620005
- 19620031
- 19620060
- 19620100
- 19620150
- 19620250
- 19620400
- 19620640
- 19628060
- 19628061
- 19628100
- 19628101
- 19628160
- 19628161
- 19628240
- 19682841
- 20100013
- 20100015
- 20700011
- 39500000
- 39500010
- 39500020
- 39500030
- 500914
- 73000005
- 73040000
- 730920516
- 730920532
- 730930510
- 73101000
- 73550400
- C146
- C146 10A006
- C146 10A025
- C146 10B007
- C146 10P006
- C146 21R010
- C146 21R024
- C14610A003
- C14610A004
- C14610A006
- C14610A007
- C14610A008
- C14610A010
- C14610A015
- C14610A016
- C14610A024
- C14610A025
- C14610A040
- C14610B004
- C14610B006
- C14610B008
- C14610B010
- C14610B016
- C14610B024
- C14610B040
- C14610B064
- C14610F003
- C14610F006
- C14610F010
- C14610F015
- C14610F016
- C14610F024
- C14610F025
- C14610F032
- C14610G010
- C14610N010
- C14610R003
- C14610S016
- C14610S024
- C14610Z006
- C14610Z010
- C14610Z016
- C14610Z024
- C14611F006
- C14611R016
- C14621R006
- C14621R010
- C14621R016
- C14621R024
- C14630F003
- C14630R003
- C146A03
- C146A05
- C146B03
- C146C10
- C146D10
- C146E12
- C146F12
- C146P06
- C146P10
- C146S06
- C146S16
- C146S24
- H10B
- HA-016
- HMN
- KN01AL
- KN01L
- KN01P
- KN01S
- KN06
- KN06AL
- KN06L
- N02036
- T0920013670
- T121
- T122
- T123
- T124
- T132
- T202
- T2020402101
- T207
- T2070104101
- T210
- VN01 016
- VN01 036
- VN01016
- VN01025
- VN02 016
- VN02 036
- VN02016
- VN02025
- VN16
Moisture Sensitivity Level (M...
REACH Status
ECCN
HTSUS
Accessory Type
- -
- Adapter
- Adapter Plate
- Adapter-Metal
- Bearing Pedastal
- Blanking Plug
- Cable Gland
- Cable Gland, Adapter
- Cable Lug
- Cable Seal
- Cable Shoe
- Cap
- Clamp
- Coding Pin
- Coding Socket
- Cord
- Cover
- Cover Plate
- Cover with Retaining Cord
- Crimping Sleeve
- Dummy Module
- Dummy Plug
- EMC Cable Gland
- EMC Shield Adapter
- Fixing Plate
- Fixing Screw
- Flange Adapter
- Gasket
- GND Adapter
- Grip Panel
- Grip Panel with Adapter
- Grommet
- Ground Contact Chamber
- Ground Terminal
- Guide Bushing
- Guide Element
- Guide Pin
- Increasing Adapter
- Insert Carrier Frame
- Insert Frame
- Insert Receiving Frame
- Insulator
- Keying Plug
- Keying Socket
- L-Seal
- Latch Body with Strain Relief
- Locking Element
- Locking Element with Retaining Cord
- Locking Latch
- Locking Screw
- Marker Labels
- Marking Strip
- Module Clamp for Rail
- Mounting Flange
- Mounting Frame
- Nut
- O-Ring
- Panel Feed Through Housing
- Panel Mount Frame
- Panel Mount Frame with Cover
- PCB Adapter
- PE Multiplier
- PE Screw
- Plug Assembly Frame
- Plug Socket
- Polarizing Key
- Profile Seal
- Programming Port
- Programming Port-Circuit Breaker, Data, Power
- Programming Port-Data
- Programming Port-Data, Power
- Reducing Adapter
- Reducing Seal
- RJ45 Plug
- Screws
- Shield Plate
- Shielding Frame
- Step-Up Adapter
- Strain Relief
- Thread Adapter
- Unlocking Protection
- Washer
For Use With/Related Products
- -
- Cable Gland Grommet, PG16 and PG21 Thread
- D-Sub Modules
- Grip Frame
- GWconnect 16B Housings
- GWconnect Housings
- GWconnect Inserts
- Han Easy-Lock® 10B Housings
- Han Easy-Lock® 24B Housings
- Han Easy-Lock® Housings
- Han-Brid® RJ45
- Han-Compact® Hoods
- Han-Compact® Housings
- Han-Com® and Han® HsB Inserts
- Han-Eco® 10B Housings
- Han-Eco® 16B Housings
- Han-Eco® 24B Housings
- Han-Eco® 6B Housings
- Han-Eco® Housings
- Han-Eco® Modules
- Han-INOX® 10B Bases
- Han-Modular® Compact Bases
- Han-Modular® Compact Carrier Hoods
- Han-Modular® Compact Housings
- Han-Modular® Fiber Optic Modules
- Han-Modular® Firewire Series
- Han-Modular® Flexbox
- Han-Modular® Flexbox Hoods
- Han-Modular® Frames
- Han-Modular® Hinged Frames
- Han-Modular® Housings
- Han-Modular® Modules
- Han-Modular® RJ45 Series
- Han-Modular® Twin Bases
- Han-Modular® Twin Housings
- Han-Modular® Twin Inserts
- Han-Port® Programming Ports
- Han-Quintax® Modules
- Han-Snap® Housings
- Han-Yellock® 10 Hoods
- Han-Yellock® 30 Housings
- Han-Yellock® 60 Carrier Hoods
- Han-Yellock® 60 Housings
- Han-Yellock® Inserts
- Han® 10, 16 and 24B Bases
- Han® 10, 16 and 24B Housings
- Han® 10A Housings
- Han® 10B Bases
- Han® 10B Housings
- Han® 16A Bases
- Han® 16A Housings
- Han® 16B Bases
- Han® 16B Coupling Hoods
- Han® 16B Hoods
- Han® 16B Housings
- Han® 1A Series
- Han® 1A Series Covers
- Han® 24B Coupling Hoods
- Han® 24B Hoods
- Han® 24B Housings
- Han® 32A Hoods
- Han® 32B Bases
- Han® 32B Coupling Hoods
- Han® 32B Hoods
- Han® 3A Bases
- Han® 3A Coupling Hoods
- Han® 3A Hoods
- Han® 3A Housings
- Han® 48B Housings
- Han® 6B and 10B Inserts
- Han® 6B Bases
- Han® 6B Coupling Hoods
- Han® 6B Hoods
- Han® 6B Housings
- Han® 6B, 10B, 16B and 24B Inserts
- Han® A and Han® D Inserts
- Han® A and Han® Q Inserts
- Han® B Inserts
- Han® C Contacts
- Han® E Inserts
- Han® Easy Housings
- Han® F+B Housings
- Han® Female Inserts, Han-Brid® Inserts
- Han® GND Hoods
- Han® Ground Terminals
- Han® HC Modular Housings
- Han® Housings
- Han® HPR Housings
- Han® Inserts
- Han® M 3A Bases
- Han® Q 3A Inserts
- Han® Q Inserts
- Han® Series
- Han® Shielded Power Module
- Han® Split Hoods
- heavy
- Heavy Duty Connectors
- Heavycon-Advance® Hoods w/Screwlocks
- Heavycon® and Variocon® Housings
- Heavycon® B Housings
- Heavycon® B Inserts
- Heavycon® B10 Hoods
- Heavycon® B16 and HV6 Bases
- Heavycon® B16 Bases
- Heavycon® B16 Inserts
- Heavycon® B24 Bases
- Heavycon® B24 Inserts
- Heavycon® B32 Hoods
- Heavycon® B6 Bases
- Heavycon® Bases and Hoods
- Heavycon® D and DD Inserts
- Heavycon® D7 Hoods
- Heavycon® D7 Housings
- Heavycon® EVO B Housings
- Heavycon® EVO B10, B16, and B24 Housings
- Heavycon® EVO D Housings
- Heavycon® Hoods w/Bayonet Locks
- HEAVYCON® Housings
- Heavycon® Inserts
- Heavycon® M Pneumatic Contacts
- Heavycon® Modules
- HK-HDW3 Inserts
- KN01 Series
- KN06 Series
- Variocon® AR Series Frames
- Variocon® Bases
- Variocon® Bases and Hoods
- Variocon® Hoods
- Variocon® V1 Housings
Specifications
- -
- 10 Cable Entries, M25 Thread
- 2 Pieces
- 2 Ports
- 2 Positions
- 20 Pieces per Block
- 3 Positions
- 4 Cable Entries
- 4 Cable Entries, M40 Thread, Female Insert
- 6 Cable Entries, M32 Thread
- 6mm Diameter
- 7 Positions
- 8 Positions
- AC Outlet (2) to Quick Connects
- AC Outlet (2), Circuit Breaker, RJ45 Jack to RJ45 Jack, Terminal Block, Quick Connects
- AC Outlet to Quick Connects
- AC Outlet, Circuit Breaker, RJ45 Jack to RJ45 Jack, Quick Connects
- AC Outlet, DB9F, RJ45 Jack to DB9F, RJ45 Jack, Quick Connects
- AC Outlet, RJ45
- AC Outlet, RJ45 Jack to Quick Connects, RJ45 Jack
- AC Outlet, RJ45 Jack, USB B to RJ45 Jack, USB A
- AC Outlet, RJ45 Jack, USB-A to RJ45 Jack, USB-A, Quick Connects
- AC Outlet, USB A (2) to USB A (2), Quick Connects
- Black
- Blue
- Cable Diameter 1.1-3.6mm
- Cable Diameter 1.3-3.5mm
- Cable Diameter 1.6-4.6mm
- Cable Diameter 10-11mm
- Cable Diameter 11-12mm
- Cable Diameter 12-13mm
- Cable Diameter 13-14mm
- Cable Diameter 15-16mm
- Cable Diameter 4-5mm
- Cable Diameter 5-16mm
- Cable Diameter 5-6mm
- Cable Diameter 5mm
- Cable Diameter 6-7mm
- Cable Diameter 7-8mm
- Cable Diameter 8-9mm
- Cable Diameter 9-10mm
- DB9F (2) to DB9M (2)
- DB9F (2), DB9M (2), RJ45 Jack
- DB9F, RJ45 Jack, USB A to DB9M, RJ45 Jack, USB A
- DB9M to DB9F
- Double Locking
- Female
- Female NPT 1 1/4" to Male PG36
- Female NPT 1" to Male M32
- Female NPT 1" to Male PG29
- Female NPT 1/2" to Male M20
- Female NPT 1/2" to Male PG13.5
- Female NPT 1/2" to Male PG16
- Female NPT 1/2" to Male PG21
- Female NPT 3/4" to Male M25
- Female NPT 3/4" to Male PG21
- Germany (VDE)
- Germany (VDE) with LED
- Gray
- Green
- Han® 10A to DB15
- Han® 10A to DB9
- Han® 16A to DB50
- Han® 6B to DB9
- Han® 6B to DB9 (2)
- India
- Locking Clip (1)
- Locking Clip (2)
- Locking Pegs (2)
- Locking Pegs (4)
- M16 Thread
- M20 Thread
- M20 Thread to M16 Thread
- M20 Thread to M25 Thread
- M20 Thread to PG11 Thread
- M25 Thread
- M25 Thread to M20 Thread
- M25 Thread to M32 Thread
- M3 Thread
- M3.5 Thread
- M32 Thread
- M32 Thread to M20 Thread
- M32 Thread to M25 Thread
- M32 Thread to M40 Thread
- M32 Thread to PG29 Thread
- M4 Thread
- M40 Thread
- M40 Thread to M32 Thread
- M40 Thread to M50 Thread
- M5 Thread
- M50 Thread
- M50 Thread to M40 Thread
- M6 Thread
- Male
- Modules, 2
- Modules, 3
- NPT 1" Thread
- NPT 1/2" Thread
- NPT 3/4" Thread
- PG11 Thread
- PG11 Thread to PG13.5 Thread
- PG13.5 Thread
- PG13.5 Thread to PG11 Thread
- PG16 Thread
- PG16 Thread to PG13.5 Thread
- PG16 Thread, 2 Cable Entries
- PG21 Thread
- PG21 Thread to PG13.5 Thread
- PG21 Thread to PG16 Thread
- PG21 Thread to PG29 Thread
- PG29 Thread
- PG29 Thread to PG16 Thread
- PG29 Thread to PG21 Thread
- PG36 Thread
- PG7 Thread
- Red
- RJ45 Jack (2) to RJ45 Jack (2)
- RJ45 Jack to RJ45 Jack
- Screw Locks
- Sections-5
- Size 10B
- Size 10B, Screw Locks
- Size 16B
- Size 16B, Screw Locks
- Size 24B
- Size 24B, Screw Locks
- Size 6B
- Size 6B, Screw Locks
- Size E10, Locking Pegs (4)
- Size E16, Locking Pegs (4)
- Size E24, Locking Pegs (4)
- Size E6, Locking Pegs (2)
- USA (NEMA5-15)/Japan
- USB A (2)
- USB A to USB A
- Yellow
Ratings
- -
- Cat5e
- Cat5e, IP65-Dust Tight, Water Resistant
- Cat5e, IP66/IP67-Dust Tight, Water Resistant, Waterproof
- IP20
- IP50-Dust Protection
- IP54-Dust Protected, Water Resistant
- IP65-Dust Tight, Water Resistant
- IP65/IP68/IP6K9K-Dust Tight, Water Resistant, Waterproof
- IP66-Dust Tight, Water Resistant
- IP66/IP67-Dust Tight, Water Resistant, Waterproof
- IP66/IP69-Dust Tight, Water Resistant, Waterproof
- IP67-Dust Tight, Waterproof
- IP67/IP69K-Dust Tight, Water Resistant, Waterproof
- IP68-Dust Tight, Waterproof
- IP68/IP69K-Dust Tight, Water Resistant, Waterproof
Style
Number of Positions
- -
- 1
- 10
- 10+2+Ground
- 10+Ground
- 107+Ground
- 108
- 108+Ground
- 11+Ground
- 12
- 12+0+Ground
- 12+2+Ground
- 12+Ground
- 14
- 14+Ground
- 15
- 15+Ground
- 16
- 16+2+Ground
- 16+Ground
- 17
- 17+Ground
- 18
- 18+Ground
- 2
- 2+Ground
- 20
- 20+Ground
- 23+Ground
- 24
- 24+2+Ground
- 24+32+Ground
- 24+Ground
- 25
- 25+Ground
- 27
- 3
- 3+0+Ground
- 3+2+Ground
- 3+4
- 3+4+Ground
- 3+Ground
- 30
- 31+Ground
- 32+Ground
- 39+Ground
- 4
- 4+0+Ground
- 4+2 Fiber
- 4+2+Ground
- 4+4+Ground
- 4+8+Ground
- 4+Ground
- 4+Shield
- 40
- 40+Ground
- 42
- 42+Ground
- 46+Ground
- 48
- 5
- 5 (4 + 1 Power)
- 5+Ground
- 50
- 55+Ground
- 6
- 6+12+Ground
- 6+2+Ground
- 6+36+Ground
- 6+6+Ground
- 6+Ground
- 64+Ground
- 6p4c
- 7
- 7 (4 + 3 Power)
- 7+Ground
- 72
- 72+Ground
- 75+Ground
- 8
- 8 (2x4)
- 8+24+Ground
- 8+Ground
- 8+Shield
- 8p8c
- 8p8c+10
- 8p8c+5 Power
- 9
- 9+Ground
Thread Size
Termination Style
Contents
Connector Type
- -
- Base
- Base-Box Mount
- Base-Panel Mount
- Base-Panel Mount 90°
- Base-Panel Mount 90°, Bulkhead
- Hood
- Hood-90°
- Hood-Carrier
- Hood-Coupling
- Hood-Panel Mount
- Hood-Shell
- Insert
- Insert with Base
- Insert with Fiber Optic Contacts
- Insert with RJ45
- Insert with USB
- Insert without Contacts
- Insert, Multiplier
- Insert, RJ45
- Module
- Module without Contacts
- Module, D-Sub
- Module, Pneumatic
- Module, RJ45 with Power Contacts
- Module, USB
Voltage Rating
Current Rating (Amps)
Contact Type
- -
- C 16-3; heavy
- CAF, DAF
- CDF, DDF
- CEM, DEM
- CHF
- CK 1.6-BR, CK 1.6-ED, CK 1.6-ER
- CK 1.6-ED
- CK 1.6-ED, CK 4.0-ED
- CK 2.5-ED
- CK 4.0-ED
- Coaxial and Fiber Optic
- D-Sub
- Fiber Optic, SC
- Han D® HMC
- Han E® HMC
- Han-Modular®
- Han-Yellock®
- Han®
- Han® C
- Han® C, Han® D
- Han® D
- Han® D, Han® E
- Han® E
- Han® High Temp
- Han® HsB
- Han® Q
- Han® S
- Han® TC 200
- Han®, Han® D
- heavy
- Power
Housing Material
- -
- Aluminum Alloy
- Aluminum Alloy, Die Cast
- Aluminum, Die Cast
- Liquid Crystal Polymer (LCP)
- Liquid Crystal Polymer (LCP), Polycarbonate (PC)
- Polyamide (PA), Nylon
- Polyamide (PA), Nylon, Glass Filled
- Polyamide (PA66), Nylon 6/6
- Polyamide (PA66), Nylon 6/6, Glass Filled
- Polybutylene Terephthalate (PBT)
- Polybutylene Terephthalate (PBT), Polyester
- Polycarbonate (PC)
- Polycarbonate (PC), Glass Filled
- Polycarbonate (PC), Polytetrafluoroethylene (PTFE)
- Polyphenylene Sulfide (PPS)
- Polypropylene (PP)
- Polytetrafluoroethylene (PTFE)
- Resin
- Stainless Steel
- Thermoplastic
- Zinc Alloy
- Zinc Die Cast
- Zinc, Die Cast
Contact Material
Contact Finish
Lock Location
- -
- Bayonet Lock on Hood
- Locking Clip (1) on Base Bottom
- Locking Clip (1) on Hood
- Locking Clip (1) on Hood Top
- Locking Clip (2) on Base Bottom
- Locking Clip (2) on Hood
- Locking Clip (2) on Hood Top
- Push Button Snap Lock on Hood
- Push Button Snap Lock on Hood Carrier
- Screw Locks on Hood
- Side Latch Lock on Hood
- Threaded
Size / Dimension
- -
- 0.799" Lx0.642" Wx1.850" H (20.30mmx16.30mmx47.00mm)
- 0.945" Lx0.945" Wx1.890" H (24.00mmx24.00mmx48.00mm)
- 0.945" Lx0.945" Wx2.008" H (24.00mmx24.00mmx51.00mm)
- 0.945" Lx0.945" Wx2.244" H (24.00mmx24.00mmx57.00mm)
- 0.953" Lx0.953" Wx1.890" H (24.20mmx24.20mmx48.00mm)
- 0.953" Lx0.953" Wx2.244" H (24.20mmx24.20mmx57.00mm)
- 0.953" Lx0.953" Wx2.382" H (24.20mmx24.20mmx60.50mm)
- 0.953" Lx0.953" Wx2.992" H (24.20mmx24.20mmx76.00mm)
- 1.043" Lx1.043" Wx1.969" H (26.50mmx26.50mmx50.00mm)
- 1.043" Lx1.043" Wx2.150" H (26.50mmx26.50mmx54.60mm)
- 1.043" Lx1.043" Wx2.276" H (26.50mmx26.50mmx57.80mm)
- 1.043" Lx1.043" Wx2.362" H (26.50mmx26.50mmx60.00mm)
- 1.043" Lx1.043" Wx3.055" H (26.50mmx26.50mmx77.60mm)
- 1.043" Lx1.043" Wx3.220" H (26.50mmx26.50mmx81.80mm)
- 1.047" Lx1.047" Wx2.356" H (26.60mmx26.60mmx59.85mm)
- 1.055" Lx1.055" Wx1.906" H (26.80mmx26.80mmx48.40mm)
- 1.059" Lx1.059" Wx2.079" H (26.90mmx26.90mmx52.80mm)
- 1.059" Lx1.059" Wx2.382" H (26.90mmx26.90mmx60.50mm)
- 1.063" Lx1.102" Wx2.138" H (27.00mmx28.00mmx54.30mm)
- 1.063" Lx1.102" Wx2.142" H (27.00mmx28.00mmx54.40mm)
- 1.063" Lx1.102" Wx2.354" H (27.00mmx28.00mmx59.80mm)
- 1.063" Lx1.102" Wx2.362" H (27.00mmx28.00mmx60.00mm)
- 1.063" Lx1.102" Wx2.425" H (27.00mmx28.00mmx61.60mm)
- 1.102" Lx1.575" Wx0.866" H (28.00mmx40.00mmx22.00mm)
- 1.102" Lx1.575" Wx0.906" H (28.00mmx40.00mmx23.00mm)
- 1.102" Lx1.575" Wx1.071" H (28.00mmx40.00mmx27.20mm)
- 1.102" Lx1.594" Wx0.866" H (28.00mmx40.50mmx22.00mm)
- 1.142" Lx1.142" Wx2.244" H (29.00mmx29.00mmx57.00mm)
- 1.323" Lx1.575" Wx0.909" H (33.60mmx40.00mmx23.10mm)
- 1.433" Lx1.343" Wx2.772" H (36.40mmx34.10mmx70.40mm)
- 1.433" Lx1.343" Wx2.862" H (36.40mmx34.10mmx72.70mm)
- 1.563" Lx1.185" Wx1.480" H (39.70mmx30.10mmx37.60mm)
- 1.575" Lx1.094" Wx1.024" H (40.00mmx27.80mmx26.00mm)
- 1.575" Lx1.102" Wx1.043" H (40.00mmx28.00mmx26.50mm)
- 1.575" Lx1.181" Wx1.134" H (40.00mmx30.00mmx28.80mm)
- 1.594" Lx1.575" Wx1.122" H (40.50mmx40.00mmx28.50mm)
- 1.787" Lx1.083" Wx1.354" H (45.40mmx27.50mmx34.40mm)
- 1.787" Lx1.276" Wx2.150" H (45.40mmx32.40mmx54.60mm)
- 1.791" Lx1.276" Wx2.156" H (45.50mmx32.40mmx54.75mm)
- 1.791" Lx1.276" Wx2.362" H (45.50mmx32.40mmx60.00mm)
- 1.803" Lx1.039" Wx0.807" H (45.80mmx26.40mmx20.50mm)
- 1.807" Lx1.051" Wx1.988" H (45.90mmx26.70mmx50.50mm)
- 1.807" Lx1.130" Wx0.768" H (45.90mmx28.70mmx19.50mm)
- 1.807" Lx1.142" Wx0.728" H (45.90mmx29.00mmx18.50mm)
- 1.807" Lx1.181" Wx1.299" H (45.90mmx30.00mmx33.00mm)
- 1.886" Lx1.130" Wx2.126" H (47.90mmx28.70mmx54.00mm)
- 1.890" Lx1.331" Wx1.339" H (48.00mmx33.80mmx34.00mm)
- 1.890" Lx1.331" Wx1.831" H (48.00mmx33.80mmx46.50mm)
- 1.921" Lx1.142" Wx2.677" H (48.80mmx29.00mmx68.00mm)
- 1.929" Lx1.362" Wx1.063" H (49.00mmx34.60mmx27.00mm)
- 1.929" Lx1.378" Wx1.059" H (49.00mmx35.00mmx26.90mm)
- 1.965" Lx1.142" Wx2.343" H (49.90mmx29.00mmx59.50mm)
- 1.965" Lx1.142" Wx2.791" H (49.90mmx29.00mmx70.90mm)
- 1.965" Lx1.142" Wx3.500" H (49.90mmx29.00mmx88.90mm)
- 1.969" Lx1.197" Wx2.835" H (50.00mmx30.40mmx72.00mm)
